NHLS08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
NHLS08

Bienvenue sur NHLS08
 
AccueilPortailGalerieDernières imagesS'enregistrerConnexion
Le Deal du moment : -17%
Apple MacBook Air 13” Puce M2 (2022) 256 Go
Voir le deal
999 €

 

 6.10.2007

Aller en bas 
AuteurMessage
Bad Bruins...
simulateur
Bad Bruins...


Messages : 488
Date d'inscription : 06/05/2008
Localisation : St-Alphonse de Granby

6.10.2007 Empty
MessageSujet: 6.10.2007   6.10.2007 Icon_minitimeLun 12 Mai - 2:30

New Jersey Devils 4 , Buffalo Sabres 0
Shots: 45 - 13
6.10.2007 830176 PP: 2 of 11 (26 shots), Passing:69/84=82 %, Challenges:46/50=90 %
6.10.2007 215928 PP: 0 of 2 (3 shots), Passing:53/83=63 %, Challenges:22/31=68 %
Attendance: 17133 of 17615 (Prudential Centre)
Ticket income: 517417 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:35 1-0 6.10.2007 830176 Travis Zajac [1] (Arron Asham, Paul Martin)
15:48 2-0 6.10.2007 830176 Dainius Zubrus [1] (Travis Zajac)PP
------------------------------------------------------------
38:57 3-0 6.10.2007 830176 John Madden [1] (Jamie Langenbrunner, Vitaly Vishnevski)
------------------------------------------------------------
42:42 4-0 6.10.2007 830176 Patrik Elias [1] (Zach Parisé, Brian Gionta)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:04 6.10.2007 215928 Adam Mair (2 min for hooking)
14:31 6.10.2007 215928 Maxim Afinogenov (2 min for hooking)
16:02 6.10.2007 830176 Richard Matvichuk (5 min for fighting)
16:02 6.10.2007 215928 Andrew Peters (5 min for fighting)
16:17 6.10.2007 215928 Thomas Vanek (2 min for tripping)
19:35 6.10.2007 830176 Paul Martin (2 min for high-sticking)
------------------------------------------------------------
22:33 6.10.2007 830176 Richard Matvichuk (2 min for tripping)
25:25 6.10.2007 215928 Tim Connolly (2 min for hooking)
30:31 6.10.2007 215928 Thomas Vanek (2 min for tripping)
33:57 6.10.2007 215928 Maxim Afinogenov (2 min for hooking)
------------------------------------------------------------
41:15 6.10.2007 215928 Maxim Afinogenov (2 min for cross-checking)
44:09 6.10.2007 215928 Steve Bernier (2 min for high-sticking)
47:05 6.10.2007 215928 Jason Pominville (2 min for high-sticking)
55:24 6.10.2007 215928 Drew Stafford (2 min for elbowing)
58:13 6.10.2007 215928 Jaroslav Spacek (2 min for boarding)
------------------------------------------------------------


Philadelphia Flyers 5 , Chicago Blackhawks 3
Shots: 36 - 21
6.10.2007 285343 PP: 1 of 6 (12 shots), Passing:70/91=76 %, Challenges:39/42=90 %
6.10.2007 435630 PP: 1 of 5 (6 shots), Passing:62/85=72 %, Challenges:23/30=74 %
Attendance: 18874 of 19523 (Wachovia Center)
Ticket income: 588869 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:31 0-1 6.10.2007 435630 Craig Adams [1] (Brent Sopel, Sidney Crosby)
17:58 1-1 6.10.2007 285343 Kimmo Timonen [1] (Jaroslav Modry, Daniel Brière)
------------------------------------------------------------
24:41 1-2 6.10.2007 435630 Jonathan Toews [1] (Rene Bourque, Craig Adams)PP
28:22 2-2 6.10.2007 285343 Scott Hartnell [1] (Stefan Ruzicka, Jason Smith)
33:49 3-2 6.10.2007 285343 Daniel Brière [1] (Joffrey Lupul, Stefan Ruzicka)
------------------------------------------------------------
46:47 4-2 6.10.2007 285343 R.J. Umberger [1] (Jeff Carter)
53:55 4-3 6.10.2007 435630 Yanic Perreault [1] (Martin Havlat, Dustin Byfuglien)
59:57 5-3 6.10.2007 285343 Jaroslav Modry [1])PP EN
------------------------------------------------------------
Penalty summary:
-----------------
00:08 6.10.2007 285343 Jaroslav Modry (2 min for tripping)
00:53 6.10.2007 285343 Mike Knuble (2 min for hooking)
13:24 6.10.2007 435630 Craig Adams (2 min for tripping)
------------------------------------------------------------
22:01 6.10.2007 285343 Braydon Coburn (2 min for hooking)
22:38 6.10.2007 285343 Derian Hatcher (2 min for boarding)
25:39 6.10.2007 285343 Braydon Coburn (2 min for high-sticking)
38:18 6.10.2007 435630 Dustin Byfuglien (2 min for slashing)
------------------------------------------------------------
44:39 6.10.2007 435630 Yanic Perreault (2 min for cross-checking)
49:17 6.10.2007 435630 Craig Adams (2 min for holding the stick)
51:38 6.10.2007 435630 Akim Aliu (2 min for holding the stick)
58:27 6.10.2007 435630 Jonathan Toews (2 min for holding the stick)
------------------------------------------------------------


San Jose Sharks 3 , St. Louis Blues 4
Shots: 26 - 25
6.10.2007 599524 PP: 1 of 6 (11 shots), Passing:58/77=75 %, Challenges:34/48=69 %
6.10.2007 28592 PP: 2 of 7 (11 shots), Passing:65/91=71 %, Challenges:39/43=88 %
Attendance: 17496 of 17496 (HP Pavillion)
Ticket income: 486389 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:51 0-1 6.10.2007 28592 Paul Kariya [1] (Andy McDonald, Micki Dupont)PP
18:17 1-1 6.10.2007 599524 Jonathan Cheechoo [1] (Joe Thornton, Marc-Édouard Vlasic)
------------------------------------------------------------
31:54 2-1 6.10.2007 599524 Curtis Brown [1] (Nick Petrecki, Marc-Édouard Vlasic)
35:26 3-1 6.10.2007 599524 Sandis Ozolinsh [1] (Craig Rivet, Kyle Wellwood)PP
38:45 3-2 6.10.2007 28592 Mike Johnson [1] (Erik Johnson, Jay McKee)
------------------------------------------------------------
48:01 3-3 6.10.2007 28592 Steven Wagner [1] (Jay McClement, Lee Stempniak)
49:09 3-4 6.10.2007 28592 Andy McDonald [1] (Paul Kariya, Brad Boyes)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:09 6.10.2007 28592 Barret Jackman (2 min for tripping)
07:45 6.10.2007 599524 Joe Pavelski (2 min for hooking)
10:14 6.10.2007 599524 Joe Thornton (5 min for fighting)
10:14 6.10.2007 28592 Jamal Mayers (5 min for fighting)
12:04 6.10.2007 599524 Mike Commodore (2 min for hooking)
16:04 6.10.2007 599524 Joe Pavelski (2 min for slashing)
------------------------------------------------------------
20:48 6.10.2007 599524 Rick Nash (2 min for roughing)
24:44 6.10.2007 28592 Martin Rucinsky (2 min for hooking)
33:43 6.10.2007 28592 Steven Wagner (2 min for tripping)
------------------------------------------------------------
40:05 6.10.2007 599524 Devin Setoguchi (2 min for elbowing)
43:01 6.10.2007 28592 Andy McDonald (2 min for hooking)
45:56 6.10.2007 599524 Anthony Stewart (2 min for elbowing)
48:41 6.10.2007 599524 Johnny Pohl (2 min for cross-checking)
56:48 6.10.2007 28592 Micki Dupont (2 min for slashing)
59:12 6.10.2007 28592 Keith Tkachuk (2 min for hooking)
------------------------------------------------------------


Los Angeles Kings 4 , Colorado Avalanche 5
Shots: 25 - 30
LA PP: 1 of 8 (14 shots), Passing:61/74=82 %, Challenges:38/44=84 %
6.10.2007 543304 PP: 1 of 6 (14 shots), Passing:79/101=78 %, Challenges:31/39=77 %
Attendance: 17412 of 18118 (Staples Center)
Ticket income: 579820 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:45 1-0 LA Lubomir Visnovsky [1] (Mike Cammalleri, Ladislav Nagy)PP
------------------------------------------------------------
20:37 1-1 6.10.2007 543304 Paul Stastny [1] (Brett Clark, John-Michael Liles)PP
25:13 1-2 6.10.2007 543304 Milan Hejduk [1] (Daniel Alfredsson, Joe Sakic)
29:25 2-2 LA Brian Willsie [1] (Lubomir Visnovsky, Kevin Dallman)
30:08 2-3 6.10.2007 543304 Marek Svatos [1] (Paul Stastny, Ryan Smyth)
------------------------------------------------------------
49:34 3-3 LA Derek Armstrong [1] (Kyle Calder, Patrick O'Sullivan)
53:44 4-3 LA Mike Cammalleri [1] (Alexander Frolov, Anze Kopitar)
56:28 4-4 6.10.2007 543304 Ryan Smyth [1] (Scott Hannan, Marek Svatos)
------------------------------------------------------------
61:01 4-5 6.10.2007 543304 Paul Stastny [2] (Ryan Smyth, Milan Hejduk)
Penalty summary:
-----------------
00:52 6.10.2007 543304 Milan Hejduk (2 min for tripping)
06:08 6.10.2007 543304 Daniel Alfredsson (2 min for hooking)
07:19 6.10.2007 543304 John-Michael Liles (2 min for boarding)
11:06 LA Anze Kopitar (2 min for hooking)
15:08 LA Anze Kopitar (2 min for slashing)
17:27 6.10.2007 543304 Brett Clark (2 min for cross-checking)
------------------------------------------------------------
20:18 LA Derek Armstrong (2 min for hooking)
21:15 LA Scott Thornton (2 min for hooking)
25:34 6.10.2007 543304 Jordan Leopold (2 min for hooking)
37:11 6.10.2007 543304 John-Michael Liles (2 min for roughing)
39:32 LA Brian Willsie (2 min for tripping)
------------------------------------------------------------
43:59 6.10.2007 543304 Adam Foote (2 min for hooking)
47:19 6.10.2007 543304 Ben Guite (2 min for hooking)
50:42 LA Kyle Calder (2 min for roughing)
------------------------------------------------------------


Edmonton Oilers 2 , Detroit Red Wings 3
Shots: 20 - 37
6.10.2007 986123 PP: 0 of 5 (8 shots), Passing:53/67=79 %, Challenges:28/34=80 %
6.10.2007 473264 PP: 1 of 9 (19 shots), Passing:77/91=84 %, Challenges:48/53=88 %
Attendance: 16839 of 16839 (Rexall Place)
Ticket income: 442866 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:46 0-1 6.10.2007 473264 Brian Rafalski [1] (Mikael Samuelsson, Henrik Zetterberg)
17:16 0-2 6.10.2007 473264 Tomas Holmström [1] (Valtteri Filppula, Chris Chelios)
------------------------------------------------------------
27:51 1-2 6.10.2007 986123 Ales Hemsky [1] (Steve Staios, Shawn Horcoff)
32:39 2-2 6.10.2007 986123 Ethan Moreau [1] (Kyle Brodziak, Ales Hemsky)
34:24 2-3 6.10.2007 473264 Brad Stuart [1] (Niklas Kronwall, Tomas Holmström)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:38 6.10.2007 473264 Jiri Hudler (2 min for hooking)
10:44 6.10.2007 473264 Philippe Boucher (2 min for roughing)
15:03 6.10.2007 986123 Marc-Antoine Pouliot (2 min for hooking)
------------------------------------------------------------
21:18 6.10.2007 986123 Tom Gilbert (2 min for holding the stick)
24:09 6.10.2007 986123 Danny Syvret (2 min for tripping)
28:32 6.10.2007 986123 Kyle Brodziak (2 min for hooking)
34:13 6.10.2007 986123 Kyle Brodziak (2 min for hooking)
35:23 6.10.2007 986123 Danny Syvret (2 min for holding the stick)
37:59 6.10.2007 986123 Marc-Antoine Pouliot (2 min for hooking)
------------------------------------------------------------
41:19 6.10.2007 473264 Pavel Datsyuk (2 min for hooking)
46:43 6.10.2007 473264 Henrik Zetterberg (2 min for elbowing)
51:14 6.10.2007 986123 Kyle Brodziak (2 min for hooking)
53:17 6.10.2007 473264 Mikael Samuelsson (2 min for diving)
57:17 6.10.2007 986123 Steve Staios (2 min for tripping)
------------------------------------------------------------


Tampa Bay Lightning 3 , New York Islanders 4
Shots: 28 - 33
6.10.2007 431907 PP: 2 of 7 (17 shots), Passing:47/65=72 %, Challenges:25/31=78 %
6.10.2007 526648 PP: 1 of 8 (12 shots), Passing:72/90=80 %, Challenges:50/55=89 %
Attendance: 18464 of 19758 (St. Pete Times Forum)
Ticket income: 552074 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:38 0-1 6.10.2007 526648 Miroslav Satan [1] (Bryan Berard, Mike Sillinger)
16:28 0-2 6.10.2007 526648 Shawn Bates [1] (Andy Hilbert, Andy Sutton)
18:09 1-2 6.10.2007 431907 Brad Lukowich [1] (Shane O'Brien, Jussi Jokinen)PP
------------------------------------------------------------
31:05 1-3 6.10.2007 526648 Bryan Berard [1] (Miroslav Satan, Bill Guerin)PP
------------------------------------------------------------
42:36 2-3 6.10.2007 431907 Chris Gratton [1] (Jason Ward, Michel Ouellet)
48:38 3-3 6.10.2007 431907 Martin St. Louis [1] (Jussi Jokinen, Vincent Lecavalier)PP
49:31 3-4 6.10.2007 526648 Andy Sutton [1] (Brendan Witt, Ruslan Fedotenko)SH
------------------------------------------------------------
Penalty summary:
-----------------
01:41 6.10.2007 431907 Filip Kuba (2 min for roughing)
06:31 6.10.2007 431907 Martin St. Louis (2 min for high-sticking)
10:16 6.10.2007 526648 Bill Guerin (5 min for fighting)
10:16 6.10.2007 431907 Nick Tarnasky (5 min for fighting)
12:59 6.10.2007 431907 Michel Ouellet (2 min for high-sticking)
17:41 6.10.2007 526648 Brendan Witt (2 min for hooking)
19:16 6.10.2007 526648 Bruno Gervais (2 min for cross-checking)
------------------------------------------------------------
23:29 6.10.2007 526648 Brendan Witt (2 min for roughing)
23:29 6.10.2007 431907 Jussi Jokinen (2 min for roughing)
24:45 6.10.2007 526648 Josef Vasicek (2 min for slashing)
26:36 6.10.2007 526648 Ruslan Fedotenko (2 min for diving)
30:29 6.10.2007 431907 Andreas Karlsson (2 min for tripping)
33:14 6.10.2007 526648 Josef Vasicek (5 min for cross-checking)
------------------------------------------------------------
45:15 6.10.2007 431907 Kyle Wanvig (2 min for hooking)
47:55 6.10.2007 526648 Bill Guerin (2 min for high-sticking)
49:17 6.10.2007 526648 Trent Hunter (2 min for tripping)
54:06 6.10.2007 431907 Brad Lukowich (2 min for holding the stick)
56:31 6.10.2007 431907 Jason Ward (2 min for hooking)
58:26 6.10.2007 431907 Mathieu Darche (2 min for boarding)
------------------------------------------------------------


Carolina Hurricanes 2 , Vancouver Canucks 3
Shots: 31 - 30
6.10.2007 139968 PP: 1 of 9 (21 shots), Passing:58/72=80 %, Challenges:32/40=78 %
6.10.2007 13178 PP: 1 of 6 (13 shots), Passing:69/91=75 %, Challenges:38/45=82 %
Attendance: 17664 of 18730 (RBC Center)
Ticket income: 501657 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:38 1-0 6.10.2007 139968 Eric Staal [1] (Justin Williams, Joe Corvo)PP
10:29 2-0 6.10.2007 139968 Eric Staal [2] (Justin Williams, David Tanabe)
------------------------------------------------------------
29:29 2-1 6.10.2007 13178 Ryan Kesler [1] (Brendan Morrison, Aaron Miller)
------------------------------------------------------------
44:59 2-2 6.10.2007 13178 Ryan Shannon [1] (Daniel Sedin, Mattias Öhlund)PP
46:25 2-3 6.10.2007 13178 Henrik Sedin [1] (Trevor Linden, Alexandre Burrows)
------------------------------------------------------------
Penalty summary:
-----------------
00:52 6.10.2007 13178 Mike Keane (2 min for slashing)
06:22 6.10.2007 13178 Taylor Pyatt (2 min for hooking)
08:19 6.10.2007 13178 Ryan Kesler (2 min for holding the stick)
11:37 6.10.2007 139968 Joe Corvo (2 min for roughing)
17:58 6.10.2007 139968 Eric Staal (2 min for tripping)
------------------------------------------------------------
20:57 6.10.2007 13178 Ryan Shannon (2 min for diving)
23:34 6.10.2007 139968 Justin Williams (2 min for cross-checking)
27:26 6.10.2007 13178 Henrik Sedin (2 min for tripping)
30:58 6.10.2007 139968 Erik Cole (2 min for hooking)
38:34 6.10.2007 13178 Mike Keane (2 min for hooking)
------------------------------------------------------------
43:41 6.10.2007 139968 Ray Whitney (2 min for holding the stick)
46:37 6.10.2007 13178 Markus Näslund (2 min for tripping)
53:19 6.10.2007 139968 Eric Staal (2 min for holding the stick)
56:09 6.10.2007 13178 Ryan Shannon (2 min for tripping)
56:55 6.10.2007 13178 Ryan Kesler (2 min for hooking)
------------------------------------------------------------


Washington Capitals 3 , Anaheim Ducks 4
Shots: 24 - 26
6.10.2007 19745 PP: 1 of 8 (8 shots), Passing:70/83=84 %, Challenges:31/36=83 %
6.10.2007 89390 PP: 1 of 4 (5 shots), Passing:75/91=82 %, Challenges:37/46=78 %
Attendance: 17859 of 18277 (Verizon Center)
Ticket income: 503624 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:55 1-0 6.10.2007 19745 Chris Clark [1] (Alexander Semin, Michael Nylander)PP
------------------------------------------------------------
27:25 1-1 6.10.2007 89390 Teemu Selänne [1] (Chris Kunitz, Chris Pronger)
32:28 1-2 6.10.2007 89390 Marc-André Bergeron [1] (Chris Neil, Todd Bertuzzi)PP
------------------------------------------------------------
46:39 1-3 6.10.2007 89390 Todd Marchant [1] (Marc-André Bergeron, Mathieu Schneider)
47:28 2-3 6.10.2007 19745 Alexander Semin [1] (Tom Poti)
50:51 3-3 6.10.2007 19745 Michael Nylander [1] (Alexander Semin, Chris Clark)
52:15 3-4 6.10.2007 89390 Samuel Påhlsson [1] (Travis Moen, Rob Niedermayer)
------------------------------------------------------------
Penalty summary:
-----------------
02:51 6.10.2007 19745 Matt Cooke (2 min for hooking)
07:43 6.10.2007 89390 Teemu Selänne (2 min for holding the stick)
09:34 6.10.2007 89390 Rob Niedermayer (2 min for elbowing)
------------------------------------------------------------
23:47 6.10.2007 89390 Chris Kunitz (2 min for tripping)
28:23 6.10.2007 89390 Chris Neil (2 min for boarding)
31:38 6.10.2007 19745 Steve Eminger (2 min for hooking)
35:54 6.10.2007 19745 Michael Nylander (2 min for hooking)
39:49 6.10.2007 89390 Teemu Selänne (2 min for roughing)
------------------------------------------------------------
41:35 6.10.2007 89390 Sean O'Donnell (2 min for roughing)
48:47 6.10.2007 89390 Corey Perry (2 min for hooking)
53:31 6.10.2007 89390 Travis Moen (5 min for fighting)
53:31 6.10.2007 19745 Matt Bradley (5 min for fighting)
54:56 6.10.2007 89390 Sean O'Donnell (2 min for tripping)
57:59 6.10.2007 19745 Boyd Gordon (2 min for slashing)
------------------------------------------------------------
Revenir en haut Aller en bas
http://yshl.forumsactifs.com/
 
6.10.2007
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5.10.2007
» 21.10.2007
» 7.10.2007
» 8.10.2007
» 9.10.2007

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHLS08 :: Corbeille xd :: Corbeille saison 1-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser