NHLS08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
NHLS08

Bienvenue sur NHLS08
 
AccueilPortailGalerieDernières imagesS'enregistrerConnexion
Le Deal du moment :
Fnac : 2 jeux de société achetés ...
Voir le deal

 

 7.10.2007

Aller en bas 
AuteurMessage
Bad Bruins...
simulateur
Bad Bruins...


Messages : 488
Date d'inscription : 06/05/2008
Localisation : St-Alphonse de Granby

7.10.2007 Empty
MessageSujet: 7.10.2007   7.10.2007 Icon_minitimeLun 12 Mai - 4:49

Atlanta Thrashers 3 , New York Rangers 2
Shots: 28 - 22
7.10.2007 110293 PP: 1 of 7 (11 shots), Passing:71/85=83 %, Challenges:35/46=74 %
7.10.2007 277935 PP: 1 of 4 (4 shots), Passing:61/80=76 %, Challenges:29/36=78 %
Attendance: 18623 of 18750 (Philips Arena)
Ticket income: 504683 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:41 1-0 7.10.2007 110293 Mark Recchi [1] (Ilya Kovalchuk, Todd White)
16:43 2-0 7.10.2007 110293 Jason Krog [1] (Steve McCarthy, Garnet Exelby)
17:48 3-0 7.10.2007 110293 Todd White [1] (Tobias Enström, Alexei Zhitnik)PP
------------------------------------------------------------
32:51 3-1 7.10.2007 277935 Jaromir Jagr [1] (Paul Mara, Michal Rozsival)
------------------------------------------------------------
48:17 3-2 7.10.2007 277935 Paul Mara [1] (Brendan Shanahan, Scott Gomez)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:05 7.10.2007 277935 Jaromir Jagr (2 min for hooking)
04:34 7.10.2007 110293 Mark Recchi (2 min for slashing)
10:27 7.10.2007 110293 Steve McCarthy (2 min for elbowing)
17:18 7.10.2007 277935 Fredrik Sjöström (2 min for tripping)
19:46 7.10.2007 110293 Mark Recchi (2 min for elbowing)
------------------------------------------------------------
28:36 7.10.2007 277935 Brendan Shanahan (2 min for high-sticking)
35:03 7.10.2007 110293 Garnet Exelby (2 min for roughing)
35:03 7.10.2007 277935 Marc Staal (2 min for roughing)
36:01 7.10.2007 277935 Josh Gratton (5 min for fighting)
36:01 7.10.2007 110293 Colby Armstrong (5 min for fighting)
39:49 7.10.2007 277935 Martin Straka (2 min for tripping)
------------------------------------------------------------
43:32 7.10.2007 277935 Brendan Shanahan (2 min for slashing)
47:44 7.10.2007 110293 Ilya Kovalchuk (2 min for high-sticking)
48:28 7.10.2007 277935 Ryan Hollweg (2 min for high-sticking)
57:41 7.10.2007 277935 Brendan Shanahan (2 min for tripping)
------------------------------------------------------------




Edmonton Oilers 3 , Minnesota Wild 2
Shots: 23 - 29
7.10.2007 986123 PP: 1 of 6 (12 shots), Passing:62/79=78 %, Challenges:33/37=86 %
7.10.2007 676750 PP: 0 of 7 (12 shots), Passing:66/78=84 %, Challenges:40/48=81 %
Attendance: 16839 of 16839 (Rexall Place)
Ticket income: 442866 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:39 0-1 7.10.2007 676750 Mikko Koivu [1] (Éric Bélanger, Brian Rolston)
------------------------------------------------------------
32:31 1-1 7.10.2007 986123 Ales Hemsky [2] (Raffi Torres, Jarret Stoll)PP
------------------------------------------------------------
41:25 2-1 7.10.2007 986123 Dustin Penner [1] (Raffi Torres, Tom Gilbert)
54:55 2-2 7.10.2007 676750 Pierre-Marc Bouchard [1] (Kim Johnsson, Nick Schultz)
55:36 3-2 7.10.2007 986123 Jarret Stoll [1] (Kyle Brodziak, Ales Hemsky)
------------------------------------------------------------
Penalty summary:
-----------------
04:33 7.10.2007 986123 Marty Reasoner (2 min for slashing)
12:01 7.10.2007 986123 Denis Grebeshkov (2 min for tripping)
16:09 7.10.2007 676750 Pavol Demitra (2 min for boarding)
18:02 7.10.2007 986123 Shawn Horcoff (2 min for tripping)
------------------------------------------------------------
25:48 7.10.2007 676750 Mikko Koivu (2 min for hooking)
29:36 7.10.2007 986123 Steve Staios (2 min for roughing)
32:01 7.10.2007 676750 Marian Gaborik (2 min for tripping)
36:01 7.10.2007 676750 Mark Parrish (2 min for holding the stick)
38:51 7.10.2007 986123 Marc-Antoine Pouliot (2 min for high-sticking)
------------------------------------------------------------
43:12 7.10.2007 986123 Ales Hemsky (2 min for holding the stick)
43:59 7.10.2007 986123 Tom Gilbert (2 min for high-sticking)
47:44 7.10.2007 676750 Mikko Koivu (2 min for tripping)
50:54 7.10.2007 676750 James Sheppard (2 min for cross-checking)
------------------------------------------------------------





Columbus Blue Jackets 3 , Nashville Predators 1
Shots: 29 - 28
7.10.2007 565967 PP: 2 of 9 (15 shots), Passing:67/79=84 %, Challenges:35/44=77 %
7.10.2007 300145 PP: 1 of 6 (12 shots), Passing:69/87=79 %, Challenges:34/37=89 %
Attendance: 17591 of 18136 (Nationwide Arena)
Ticket income: 596335 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:57 0-1 7.10.2007 300145 Jason Arnott [1] (Martin Erat)PP
15:02 1-1 7.10.2007 565967 Duvie Westcott [1] (Rostislav Klesla)PP
------------------------------------------------------------
26:01 2-1 7.10.2007 565967 Nikolai Zherdev [1] (Gilbert Brulé, Patrick Marleau)
------------------------------------------------------------
47:38 3-1 7.10.2007 565967 Matt Carle [1] (Nikolai Zherdev, Gilbert Brulé)PP
------------------------------------------------------------
Penalty summary:
-----------------
08:56 7.10.2007 565967 Jiri Novotny (2 min for hooking)
12:26 7.10.2007 300145 Scott Nichol (2 min for high-sticking)
12:55 7.10.2007 300145 Dave Scatchard (2 min for roughing)
17:21 7.10.2007 300145 Jean-Pierre Dumont (2 min for tripping)
------------------------------------------------------------
20:39 7.10.2007 300145 Jean-Pierre Dumont (2 min for boarding)
23:55 7.10.2007 300145 Scott Nichol (2 min for roughing)
29:21 7.10.2007 300145 Ryan Suter (2 min for holding the stick)
32:06 7.10.2007 565967 Dan Fritsche (2 min for roughing)
34:27 7.10.2007 565967 Derek MacKenzie (2 min for hooking)
36:22 7.10.2007 565967 Michael Peca (2 min for tripping)
38:49 7.10.2007 300145 Scott Nichol (2 min for hooking)
------------------------------------------------------------
41:25 7.10.2007 565967 Jiri Novotny (2 min for tripping)
46:21 7.10.2007 300145 Brandon Bochenski (2 min for high-sticking)
50:28 7.10.2007 300145 Jason Arnott (2 min for cross-checking)
59:33 7.10.2007 565967 Michael Peca (2 min for hooking)
------------------------------------------------------------




Toronto Maple Leafs 4 , Buffalo Sabres 3
Shots: 33 - 22
7.10.2007 937274 PP: 2 of 8 (15 shots), Passing:78/86=90 %, Challenges:35/44=77 %
7.10.2007 215928 PP: 0 of 2 (2 shots), Passing:73/92=79 %, Challenges:40/47=83 %
Attendance: 18310 of 18819 (Air Canada Centre)
Ticket income: 580427 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:14 1-0 7.10.2007 937274 Jason Blake [1] (Darcy Tucker, Matthew Lombardi)PP
15:39 1-1 7.10.2007 215928 Derek Roy [1] (Thomas Vanek)
------------------------------------------------------------
28:59 2-1 7.10.2007 937274 Alexei Ponikarovsky [1] (Nik Antropov, Milan Michalek)
32:31 3-1 7.10.2007 937274 Nik Antropov [1] (Alexei Ponikarovsky, Milan Michalek)PP
35:46 3-2 7.10.2007 215928 Thomas Vanek [1] (Derek Roy)
------------------------------------------------------------
58:16 3-3 7.10.2007 215928 Jason Pominville [1] (Andrej Sekera, Mike Weber) WG
------------------------------------------------------------
63:37 4-3 7.10.2007 937274 Matthew Lombardi [1] (Jason Blake, Ian White)
Penalty summary:
-----------------
01:29 7.10.2007 215928 Jaroslav Spacek (2 min for hooking)
01:33 7.10.2007 215928 Adam Mair (2 min for roughing)
01:33 7.10.2007 937274 Robyn Regehr (2 min for roughing)
05:55 7.10.2007 215928 Jochen Hecht (2 min for high-sticking)
------------------------------------------------------------
21:33 7.10.2007 215928 Mike Weber (2 min for boarding)
24:07 7.10.2007 215928 Paul Gaustad (2 min for slashing)
29:07 7.10.2007 215928 Andrew Peters (5 min for fighting)
29:07 7.10.2007 937274 Darcy Tucker (5 min for fighting)
31:02 7.10.2007 215928 Maxim Afinogenov (2 min for tripping)
37:26 7.10.2007 937274 Dominic Moore (2 min for hooking)
39:35 7.10.2007 215928 Maxim Afinogenov (2 min for cross-checking)
------------------------------------------------------------
47:52 7.10.2007 215928 Jochen Hecht (2 min for hooking)
55:42 7.10.2007 937274 Robyn Regehr (2 min for hooking)
------------------------------------------------------------
61:17 7.10.2007 215928 Jochen Hecht (2 min for high-sticking)





Pittsburgh Penguins 6 , Boston Bruins 5
Shots: 26 - 32
7.10.2007 240264 PP: 3 of 11 (14 shots), Passing:66/85=77 %, Challenges:33/37=86 %
7.10.2007 605530 PP: 2 of 7 (16 shots), Passing:63/85=74 %, Challenges:30/32=90 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:02 1-0 7.10.2007 240264 Maxime Talbot [1] (Gary Roberts, Patrick Kane)
06:45 1-1 7.10.2007 605530 P.J. Axelsson [1] (Marco Sturm, Glen Murray)
13:36 1-2 7.10.2007 605530 Marco Sturm [1] (Robert Lang)PP
------------------------------------------------------------
21:47 2-2 7.10.2007 240264 Marian Hossa [1] (Pascal Dupuis, Sergei Gonchar)
24:45 2-3 7.10.2007 605530 Marco Sturm [2] (Mike Ribeiro, Sergei Zubov)PP
32:12 3-3 7.10.2007 240264 Evgeny Malkin [2] (Petr Sykora, Ryan Whitney)PP
35:36 4-3 7.10.2007 240264 Gary Roberts [1] (Evgeny Malkin, Petr Sykora)PP
------------------------------------------------------------
41:44 5-3 7.10.2007 240264 Evgeny Malkin [3] (Pascal Dupuis, Ryan Malone)
49:18 6-3 7.10.2007 240264 Marian Hossa [2] (Ryan Malone, Evgeny Malkin)PP
49:58 6-4 7.10.2007 605530 Chuck Kobasew [1] (Brad Marchand)
53:07 6-5 7.10.2007 605530 Robert Lang [1] (David Booth, Andrew Alberts)
------------------------------------------------------------
Penalty summary:
-----------------
00:35 7.10.2007 605530 Milan Lucic (5 min for fighting)
00:35 7.10.2007 240264 Georges Laraque (5 min for fighting)
04:13 7.10.2007 240264 Marian Hossa (2 min for hooking)
07:42 7.10.2007 240264 Patrick Kane (2 min for holding the stick)
09:59 7.10.2007 605530 Dennis Wideman (2 min for holding the stick)
12:24 7.10.2007 240264 Evgeny Malkin (2 min for slashing)
14:51 7.10.2007 605530 Brad Marchand (2 min for high-sticking)
17:58 7.10.2007 605530 Chuck Kobasew (2 min for hooking)
------------------------------------------------------------
23:28 7.10.2007 240264 Gary Roberts (2 min for hooking)
26:18 7.10.2007 240264 Pascal Dupuis (2 min for holding the stick)
31:29 7.10.2007 605530 Glen Murray (2 min for tripping)
32:39 7.10.2007 240264 Mark Eaton (2 min for tripping)
34:54 7.10.2007 605530 Jason Williams (2 min for cross-checking)
37:21 7.10.2007 605530 Chuck Kobasew (2 min for cross-checking)
------------------------------------------------------------
43:16 7.10.2007 605530 Zdeno Chara (2 min for holding the stick)
45:04 7.10.2007 605530 Chuck Kobasew (2 min for holding the stick)
48:56 7.10.2007 605530 Dennis Wideman (2 min for tripping)
50:34 7.10.2007 605530 Glen Murray (2 min for elbowing)
53:45 7.10.2007 240264 Mark Eaton (2 min for hooking)
56:07 7.10.2007 605530 Zdeno Chara (2 min for hooking)
------------------------------------------------------------




Ottawa Senators 3 , Dallas Stars 5
Shots: 24 - 27
7.10.2007 927655 PP: 1 of 7 (8 shots), Passing:73/81=90 %, Challenges:24/35=66 %
7.10.2007 142514 PP: 3 of 6 (13 shots), Passing:79/98=80 %, Challenges:25/34=71 %
Attendance: 19153 of 19153 (Scotiabank Place)
Ticket income: 633964 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:28 0-1 7.10.2007 142514 Jarome Iginla [1] (Brenden Morrow)PP
08:36 1-1 7.10.2007 927655 Wojtek Wolski [1] (Ian Laperriere)
14:49 2-1 7.10.2007 927655 Antoine Vermette [2] (Cory Stillman, Wojtek Wolski)PP
------------------------------------------------------------
25:05 2-2 7.10.2007 142514 Marc Savard [1] (Niklas Hagman, Loui Eriksson)PP
35:57 2-3 7.10.2007 142514 Nolan Baumgartner [1] (Trevor Daley, Marc Savard)PP
------------------------------------------------------------
45:43 2-4 7.10.2007 142514 Niklas Hagman [2] (Nolan Baumgartner, Loui Eriksson)
48:57 3-4 7.10.2007 927655 Alex Tanguay [1] (Dany Heatley, Chris Phillips)
59:58 3-5 7.10.2007 142514 Brenden Morrow [2] (Nicklas Lidström, Mats Sundin)SH EN
------------------------------------------------------------
Penalty summary:
-----------------
02:57 7.10.2007 142514 Marc Savard (2 min for cross-checking)
06:13 7.10.2007 927655 Jason Spezza (2 min for roughing)
08:49 7.10.2007 142514 Jarome Iginla (2 min for roughing)
13:21 7.10.2007 142514 Trevor Daley (2 min for hooking)
16:53 7.10.2007 142514 Niklas Hagman (2 min for high-sticking)
------------------------------------------------------------
23:25 7.10.2007 927655 Nicklas Bergfors (2 min for slashing)
26:16 7.10.2007 927655 Bryan McCabe (2 min for hooking)
30:16 7.10.2007 142514 James Neal (2 min for hooking)
34:16 7.10.2007 927655 Ian Laperriere (2 min for hooking)
------------------------------------------------------------
43:19 7.10.2007 927655 Antoine Vermette (2 min for hooking)
51:09 7.10.2007 142514 Steve Ott (2 min for hooking)
54:17 7.10.2007 927655 Nick Foligno (2 min for cross-checking)
58:13 7.10.2007 142514 Jarome Iginla (2 min for high-sticking)
------------------------------------------------------------





Florida Panthers 1 , Washington Capitals 2
Shots: 20 - 30
7.10.2007 303447 PP: 1 of 6 (9 shots), Passing:59/73=80 %, Challenges:29/36=78 %
7.10.2007 19745 PP: 0 of 7 (14 shots), Passing:67/86=77 %, Challenges:49/54=89 %
Attendance: 19068 of 19250 (BankAtlantic Center)
Ticket income: 503396 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:19 0-1 7.10.2007 19745 Tomas Fleischmann [1] (Brian Pothier)
12:35 1-1 7.10.2007 303447 Brett McLean [1] (Richard Zednik, Jozef Stumpel)PP
18:07 1-2 7.10.2007 19745 Alexander Semin [2] (Michael Nylander)
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:49 7.10.2007 303447 Karlis Skrastins (2 min for hooking)
06:11 7.10.2007 19745 Chris Clark (2 min for boarding)
08:49 7.10.2007 303447 Jay Bouwmeester (2 min for hooking)
12:15 7.10.2007 19745 Alexander Semin (2 min for tripping)
13:18 7.10.2007 19745 Tomas Fleischmann (2 min for elbowing)
18:33 7.10.2007 303447 Mike Van Ryn (2 min for slashing)
------------------------------------------------------------
22:17 7.10.2007 19745 Chris Clark (5 min for fighting)
22:17 7.10.2007 303447 Garth Murray (5 min for fighting)
24:11 7.10.2007 303447 Jassen Cullimore (5 min for fighting)
24:11 7.10.2007 19745 Matt Bradley (5 min for fighting)
24:37 7.10.2007 303447 Peter Schaefer (2 min for slashing)
25:38 7.10.2007 303447 Richard Zednik (2 min for boarding)
29:17 7.10.2007 303447 Rostislav Olesz (2 min for tripping)
31:01 7.10.2007 303447 Garth Murray (2 min for roughing)
31:42 7.10.2007 19745 Chris Clark (2 min for roughing)
31:42 7.10.2007 303447 Jay Bouwmeester (2 min for roughing)
36:48 7.10.2007 19745 Alexander Semin (2 min for high-sticking)
38:58 7.10.2007 19745 Boyd Gordon (2 min for tripping)
------------------------------------------------------------
48:51 7.10.2007 19745 Chris Clark (2 min for elbowing)
50:31 7.10.2007 19745 Matt Cooke (2 min for roughing)
50:31 7.10.2007 303447 Jay Bouwmeester (2 min for roughing)
------------------------------------------------------------
Revenir en haut Aller en bas
http://yshl.forumsactifs.com/
Bad Bruins...
simulateur
Bad Bruins...


Messages : 488
Date d'inscription : 06/05/2008
Localisation : St-Alphonse de Granby

7.10.2007 Empty
MessageSujet: Re: 7.10.2007   7.10.2007 Icon_minitimeLun 12 Mai - 4:49

Montreal Canadiens 4 , Anaheim Ducks 3
Shots: 24 - 38
7.10.2007 155244 PP: 2 of 6 (9 shots), Passing:55/75=73 %, Challenges:31/35=86 %
7.10.2007 89390 PP: 1 of 8 (21 shots), Passing:77/89=86 %, Challenges:31/38=79 %
Attendance: 21273 of 21273 (Bell Centre)
Ticket income: 650954 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:29 1-0 7.10.2007 155244 Andrei Markov [1] (Roman Hamrlik)
09:52 2-0 7.10.2007 155244 Saku Koivu [2] (Chris Higgins)
12:28 2-1 7.10.2007 89390 Corey Perry [1] (Ryan Getzlaf, Todd Marchant)
13:49 3-1 7.10.2007 155244 Michael Ryder [2] (Andrei Markov, Patrice Brisebois)PP
------------------------------------------------------------
21:21 4-1 7.10.2007 155244 Bryan Smolinski [1] (Michael Ryder, Tomas Plekanec)PP
22:57 4-2 7.10.2007 89390 Samuel Påhlsson [2] (Chris Pronger, Sean O'Donnell)
------------------------------------------------------------
49:15 4-3 7.10.2007 89390 Ryan Getzlaf [1] (Teemu Selänne, Chris Kunitz)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:54 7.10.2007 155244 Ryan O'Byrne (2 min for roughing)
06:06 7.10.2007 89390 Teemu Selänne (2 min for tripping)
13:16 7.10.2007 89390 Rob Niedermayer (2 min for cross-checking)
17:56 7.10.2007 155244 Maxim Lapierre (5 min for fighting)
17:56 7.10.2007 89390 Chris Neil (5 min for fighting)
18:06 7.10.2007 89390 Sean O'Donnell (2 min for hooking)
18:24 7.10.2007 89390 Samuel Påhlsson (2 min for cross-checking)
------------------------------------------------------------
32:21 7.10.2007 155244 Steve Bégin (2 min for cross-checking)
34:06 7.10.2007 155244 Michael Ryder (2 min for tripping)
37:42 7.10.2007 155244 Steve Bégin (2 min for tripping)
------------------------------------------------------------
44:14 7.10.2007 155244 Patrice Brisebois (2 min for elbowing)
46:34 7.10.2007 155244 Steve Bégin (2 min for diving)
47:24 7.10.2007 155244 Roman Hamrlik (2 min for roughing)
52:06 7.10.2007 89390 François Beauchemin (2 min for roughing)
55:26 7.10.2007 155244 Roman Hamrlik (2 min for slashing)
57:42 7.10.2007 89390 Todd Marchant (2 min for high-sticking)
------------------------------------------------------------




Chicago Blackhawks 3 , Philadelphia Flyers 5
Shots: 21 - 34
7.10.2007 435630 PP: 1 of 5 (10 shots), Passing:50/67=74 %, Challenges:29/33=85 %
7.10.2007 285343 PP: 3 of 9 (19 shots), Passing:80/97=82 %, Challenges:41/48=83 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:56 1-0 7.10.2007 435630 Brent Sopel [1] (Sidney Crosby, Michael Blunden)PP
11:33 1-1 7.10.2007 285343 Jeff Carter [1] (R.J. Umberger, Joffrey Lupul)
12:06 2-1 7.10.2007 435630 Rene Bourque [1] (Jonathan Toews)
------------------------------------------------------------
20:53 2-2 7.10.2007 285343 Mike Knuble [1] (Daniel Brière, Joffrey Lupul)PP
28:31 2-3 7.10.2007 285343 R.J. Umberger [2] (Mike Knuble, Lasse Kukkonen)PP
------------------------------------------------------------
48:07 3-3 7.10.2007 435630 Bill Thomas [1] (Akim Aliu, Duncan Keith)
49:07 3-4 7.10.2007 285343 Vaclav Prospal [1] (Daniel Brière, Kimmo Timonen)
59:56 3-5 7.10.2007 285343 Kimmo Timonen [2] (Jeff Carter)PP EN
------------------------------------------------------------
Penalty summary:
-----------------
00:01 7.10.2007 285343 Kimmo Timonen (2 min for tripping)
02:37 7.10.2007 435630 Maxime Tanguay (2 min for holding the stick)
05:24 7.10.2007 285343 Scottie Upshall (2 min for hooking)
08:18 7.10.2007 285343 Mike Knuble (2 min for tripping)
13:19 7.10.2007 285343 Stefan Ruzicka (2 min for high-sticking)
19:15 7.10.2007 435630 Andrew Ladd (2 min for roughing)
------------------------------------------------------------
21:58 7.10.2007 285343 Scottie Upshall (2 min for boarding)
24:24 7.10.2007 435630 Sidney Crosby (2 min for tripping)
27:27 7.10.2007 435630 Craig Adams (2 min for elbowing)
39:14 7.10.2007 435630 Dustin Byfuglien (2 min for high-sticking)
------------------------------------------------------------
45:16 7.10.2007 435630 Brian Lee (2 min for hooking)
49:43 7.10.2007 435630 Andrei Zyuzin (2 min for elbowing)
56:28 7.10.2007 435630 Michael Blunden (2 min for hooking)
59:44 7.10.2007 435630 Sidney Crosby (2 min for high-sticking)
------------------------------------------------------------




Phoenix Coyotes 0 , Colorado Avalanche 2
Shots: 16 - 37
7.10.2007 9708 PP: 0 of 0 (0 shots), Passing:59/77=76 %, Challenges:4/39=10 %
7.10.2007 543304 PP: 1 of 8 (23 shots), Passing:77/91=84 %, Challenges:21/53=38 %
Attendance: 17779 of 17779 (Jobing.com Arena)
Ticket income: 547593 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
51:48 0-1 7.10.2007 543304 Joe Sakic [1] (Milan Hejduk, Daniel Alfredsson)PP
58:48 0-2 7.10.2007 543304 Tyler Arnason [1] (Ben Guite) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:34 7.10.2007 9708 Steven Reinprecht (2 min for high-sticking)
19:22 7.10.2007 9708 Steven Reinprecht (2 min for boarding)
------------------------------------------------------------
24:47 7.10.2007 9708 Steven Reinprecht (2 min for tripping)
30:08 7.10.2007 9708 Ed Jovanovski (2 min for hooking)
36:03 7.10.2007 9708 Nick Boynton (2 min for slashing)
------------------------------------------------------------
45:43 7.10.2007 9708 Keith Ballard (2 min for hooking)
50:55 7.10.2007 9708 Nick Boynton (2 min for slashing)
55:11 7.10.2007 9708 Niko Kapanen (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://yshl.forumsactifs.com/
 
7.10.2007
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15.10.2007
» 16.10.2007
» 17.10.2007
» 18.10.2007
» 19.10.2007

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHLS08 :: Corbeille xd :: Corbeille saison 1-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser