NHLS08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
NHLS08

Bienvenue sur NHLS08
 
AccueilPortailGalerieDernières imagesS'enregistrerConnexion
Le Deal du moment :
Manette DualSense PS5 édition limitée ...
Voir le deal

 

 21.10.2007

Aller en bas 
AuteurMessage
Bad Bruins...
simulateur
Bad Bruins...


Messages : 488
Date d'inscription : 06/05/2008
Localisation : St-Alphonse de Granby

21.10.2007 Empty
MessageSujet: 21.10.2007   21.10.2007 Icon_minitimeMer 14 Mai - 23:57

Calgary Flames 7 , Toronto Maple Leafs 1
Shots: 28 - 30
21.10.2007 829702 PP: 1 of 2 (2 shots), Passing:62/81=76 %, Challenges:22/36=59 %
21.10.2007 937274 PP: 1 of 5 (7 shots), Passing:74/89=83 %, Challenges:21/46=44 %
Attendance: 19289 of 19289 (Pengrowth Saddledome)
Ticket income: 623035 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:34 1-0 21.10.2007 829702 Marcus Nilson [2] (Craig Conroy, Chris Kelly)
19:27 2-0 21.10.2007 829702 Tim Ramholt [1] (Josh Hennessy, Jirí Tlustý)PP
------------------------------------------------------------
28:12 2-1 21.10.2007 937274 Jason Blake [3] (Darcy Tucker, Ian White)PP
33:56 3-1 21.10.2007 829702 Daymond Langkow [2] (Eric Nystrom, Adrian Aucoin)
35:25 4-1 21.10.2007 829702 Josh Hennessy [2] (Tomas Kaberle, Brad Richards)
39:25 5-1 21.10.2007 829702 Brad Richards [4] (Tomas Kaberle)
------------------------------------------------------------
41:02 6-1 21.10.2007 829702 Jirí Tlustý [2] (Kristian Huselius, Jim Vandermeer)
44:43 7-1 21.10.2007 829702 Owen Nolan [5] (Brad Richards)
------------------------------------------------------------
Penalty summary:
-----------------
03:13 21.10.2007 829702 Eric Nystrom (2 min for slashing)
15:49 21.10.2007 829702 Carsen Germyn (5 min for fighting)
15:49 21.10.2007 937274 Darcy Tucker (5 min for fighting)
17:54 21.10.2007 937274 Mark Bell (2 min for tripping)
------------------------------------------------------------
22:07 21.10.2007 937274 Nik Antropov (2 min for cross-checking)
24:01 21.10.2007 829702 Cory Sarich (2 min for tripping)
27:39 21.10.2007 829702 Tomas Kaberle (2 min for slashing)
------------------------------------------------------------
45:36 21.10.2007 829702 Carsen Germyn (2 min for slashing)
52:43 21.10.2007 829702 Josh Hennessy (2 min for cross-checking)
------------------------------------------------------------



Philadelphia Flyers 5 , Columbus Blue Jackets 3
Shots: 27 - 23
21.10.2007 285343 PP: 1 of 4 (11 shots), Passing:77/87=88 %, Challenges:21/47=43 %
21.10.2007 565967 PP: 0 of 2 (1 shots), Passing:65/81=80 %, Challenges:25/41=59 %
Attendance: 19523 of 19523 (Wachovia Center)
Ticket income: 609117 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:26 0-1 21.10.2007 565967 Manny Malhotra [2] (Dick Tärnström)
13:59 1-1 21.10.2007 285343 Mike Richards [1] (Scott Hartnell, Jaroslav Modry)
------------------------------------------------------------
33:34 1-2 21.10.2007 565967 David Vyborny [1] (Derek MacKenzie, Dan Fritsche)
36:25 1-3 21.10.2007 565967 Jiri Novotny [1] (Jason Chimera, Mark Rycroft)
------------------------------------------------------------
41:14 2-3 21.10.2007 285343 Vaclav Prospal [4] (Daniel Brière, Jason Spezza)PP
47:07 3-3 21.10.2007 285343 Vaclav Prospal [5] (Kimmo Timonen, Jason Spezza)
50:36 4-3 21.10.2007 285343 Jason Spezza [2] (Vaclav Prospal, Sami Kapanen)
55:15 5-3 21.10.2007 285343 Daniel Brière [4] (Scottie Upshall, Jason Smith)
------------------------------------------------------------
Penalty summary:
-----------------
12:48 21.10.2007 565967 Rostislav Klesla (2 min for roughing)
12:48 21.10.2007 285343 Kimmo Timonen (2 min for roughing)
14:34 21.10.2007 285343 Joffrey Lupul (2 min for slashing)
14:46 21.10.2007 285343 Mike Knuble (2 min for roughing)
14:46 21.10.2007 565967 Mark Rycroft (2 min for roughing)
18:36 21.10.2007 285343 Scott Hartnell (2 min for high-sticking)
------------------------------------------------------------
21:51 21.10.2007 565967 Gilbert Brulé (2 min for hooking)
25:24 21.10.2007 565967 Rostislav Klesla (2 min for boarding)
39:32 21.10.2007 565967 Nikolai Zherdev (2 min for holding the stick)
------------------------------------------------------------
50:49 21.10.2007 565967 Nikolai Zherdev (2 min for cross-checking)
------------------------------------------------------------




New Jersey Devils 4 , Tampa Bay Lightning 2
Shots: 33 - 16
21.10.2007 830176 PP: 1 of 4 (7 shots), Passing:76/93=81 %, Challenges:35/45=76 %
21.10.2007 431907 PP: 0 of 2 (3 shots), Passing:65/82=79 %, Challenges:22/36=59 %
Attendance: 17615 of 17615 (Prudential Centre)
Ticket income: 531974 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:39 1-0 21.10.2007 830176 Alex Tanguay [2] (Patrik Elias)PP
10:16 2-0 21.10.2007 830176 Paul Martin [2] (Karel Rachunek, Dany Heatley)
14:17 3-0 21.10.2007 830176 David Clarkson [1] (Karel Rachunek, Richard Matvichuk)
------------------------------------------------------------
30:54 3-1 21.10.2007 431907 Jason Ward [1] (Alex Picard, Shane O'Brien)
33:28 3-2 21.10.2007 431907 Martin St. Louis [4] (Filip Kuba)
------------------------------------------------------------
59:23 4-2 21.10.2007 830176 Karel Rachunek [2] (Richard Matvichuk) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:33 21.10.2007 830176 Karel Rachunek (2 min for hooking)
07:35 21.10.2007 431907 Andreas Karlsson (2 min for cross-checking)
10:27 21.10.2007 431907 Karl Stewart (2 min for diving)
16:45 21.10.2007 830176 Johnny Oduya (2 min for boarding)
------------------------------------------------------------
21:22 21.10.2007 431907 Karl Stewart (2 min for high-sticking)
29:35 21.10.2007 830176 David Clarkson (5 min for fighting)
29:35 21.10.2007 431907 Karl Stewart (5 min for fighting)
37:35 21.10.2007 830176 Arron Asham (5 min for fighting)
37:35 21.10.2007 431907 Nick Tarnasky (5 min for fighting)
------------------------------------------------------------
47:41 21.10.2007 431907 Shane O'Brien (2 min for holding the stick)
------------------------------------------------------------



Detroit Red Wings 2 , Montreal Canadiens 3
Shots: 33 - 27
21.10.2007 473264 PP: 0 of 7 (18 shots), Passing:66/81=81 %, Challenges:28/39=70 %
21.10.2007 155244 PP: 2 of 7 (13 shots), Passing:67/80=83 %, Challenges:24/38=61 %
Attendance: 20066 of 20066 (Joe Louis Arena)
Ticket income: 622046 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:55 0-1 21.10.2007 155244 Brian Gionta [5] (Andrei Markov)
12:18 1-1 21.10.2007 473264 Jiri Hudler [2] (Brian Rafalski, Brad Stuart)
------------------------------------------------------------
29:02 1-2 21.10.2007 155244 Andrei Markov [2] (Saku Koivu, Brian Gionta)PP
31:53 2-2 21.10.2007 473264 Tomas Holmström [4] (Kris Draper, Chris Chelios)SH
32:39 2-3 21.10.2007 155244 Michael Ryder [3] (Saku Koivu)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:35 21.10.2007 155244 Alex Kovalev (2 min for tripping)
16:31 21.10.2007 473264 Niklas Kronwall (2 min for high-sticking)
18:53 21.10.2007 155244 Alex Kovalev (2 min for high-sticking)
------------------------------------------------------------
23:39 21.10.2007 155244 Alex Kovalev (2 min for roughing)
27:11 21.10.2007 473264 Philippe Boucher (2 min for roughing)
31:13 21.10.2007 473264 Daniel Cleary (2 min for hooking)
33:11 21.10.2007 155244 Martin Lapointe (2 min for elbowing)
36:24 21.10.2007 473264 Valtteri Filppula (2 min for boarding)
38:48 21.10.2007 473264 Brian Rafalski (2 min for high-sticking)
------------------------------------------------------------
41:29 21.10.2007 155244 Martin Lapointe (2 min for hooking)
45:44 21.10.2007 155244 Saku Koivu (2 min for roughing)
51:12 21.10.2007 473264 Philippe Boucher (2 min for hooking)
55:45 21.10.2007 155244 Bryan Smolinski (2 min for tripping)
58:09 21.10.2007 473264 Tomas Holmström (2 min for hooking)
------------------------------------------------------------




Washington Capitals 0 , New York Islanders 4
Shots: 14 - 31
21.10.2007 19745 PP: 0 of 6 (6 shots), Passing:60/73=82 %, Challenges:22/36=59 %
21.10.2007 526648 PP: 1 of 8 (14 shots), Passing:84/99=84 %, Challenges:36/50=70 %
Attendance: 18120 of 18277 (Verizon Center)
Ticket income: 510984 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:52 0-1 21.10.2007 526648 Ruslan Fedotenko [1])
12:19 0-2 21.10.2007 526648 Ruslan Fedotenko [2] (Mike Comrie, Bill Guerin)PP
------------------------------------------------------------
25:14 0-3 21.10.2007 526648 Trent Hunter [2])
33:21 0-4 21.10.2007 526648 Miroslav Satan [2])
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:03 21.10.2007 19745 Alexander Ovechkin (2 min for hooking)
03:21 21.10.2007 526648 Ruslan Fedotenko (2 min for hooking)
06:13 21.10.2007 19745 Viktor Kozlov (2 min for cross-checking)
11:05 21.10.2007 19745 Alexander Semin (2 min for roughing)
15:49 21.10.2007 19745 Boyd Gordon (2 min for elbowing)
18:57 21.10.2007 526648 Shawn Bates (2 min for hooking)
------------------------------------------------------------
22:03 21.10.2007 526648 Bill Guerin (2 min for hooking)
25:58 21.10.2007 19745 Mike Green (2 min for boarding)
33:57 21.10.2007 19745 Steve Eminger (2 min for hooking)
37:42 21.10.2007 19745 Tomas Fleischmann (2 min for hooking)
------------------------------------------------------------
40:09 21.10.2007 526648 Freddy Meyer (2 min for high-sticking)
44:31 21.10.2007 526648 Brendan Witt (2 min for elbowing)
53:36 21.10.2007 526648 Bryan Berard (2 min for hooking)
59:27 21.10.2007 19745 Nicklas Bäckström (2 min for boarding)
------------------------------------------------------------




Pittsburgh Penguins 3 , Los Angeles Kings 4
Shots: 26 - 30
21.10.2007 240264 PP: 1 of 2 (1 shots), Passing:71/83=85 %, Challenges:17/38=43 %
LA PP: 0 of 2 (4 shots), Passing:71/84=84 %, Challenges:47/62=74 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:03 0-1 LA Anze Kopitar [5] (Ladislav Nagy, Mike Cammalleri)
------------------------------------------------------------
26:57 1-1 21.10.2007 240264 Patrick Sharp [2] (Jordan Staal, Evgeny Malkin)
29:59 1-2 LA Scott Thornton [1] (Brendan Bernakevitch, Patrick O'Sullivan)
32:37 1-3 LA Ladislav Nagy [3])
------------------------------------------------------------
49:47 2-3 21.10.2007 240264 Petr Sykora [4] (Marian Hossa, Evgeny Malkin)
58:09 3-3 21.10.2007 240264 Ryan Malone [4] (Sergei Gonchar, Evgeny Malkin)PP WG
------------------------------------------------------------
61:52 3-4 LA Ladislav Nagy [4] (Jon Klemm, Lubomir Visnovsky)
Penalty summary:
-----------------
03:49 21.10.2007 240264 Mark Eaton (2 min for tripping)
06:25 LA Anze Kopitar (2 min for diving)
13:07 21.10.2007 240264 Maxime Talbot (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
57:45 LA Michal Handzus (2 min for tripping)
------------------------------------------------------------




Ottawa Senators 3 , Atlanta Thrashers 4
Shots: 27 - 27
21.10.2007 927655 PP: 1 of 6 (14 shots), Passing:60/81=74 %, Challenges:27/39=67 %
21.10.2007 110293 PP: 2 of 11 (22 shots), Passing:64/77=83 %, Challenges:33/36=89 %
Attendance: 18195 of 19153 (Scotiabank Place)
Ticket income: 602255 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:16 1-0 21.10.2007 927655 Antoine Vermette [4] (Ray Emery)PP
------------------------------------------------------------
29:34 1-1 21.10.2007 110293 Slava Kozlov [2] (Rick Nash, Niclas Hävelid)
33:51 1-2 21.10.2007 110293 Tobias Enström [1] (Colby Armstrong, Slava Kozlov)
34:26 2-2 21.10.2007 927655 Chris Higgins [1] (Braydon Coburn, Jeff Carter)
38:14 3-2 21.10.2007 927655 Cory Stillman [2] (Antoine Vermette, Zach Parisé)
------------------------------------------------------------
46:33 3-3 21.10.2007 110293 Rick Nash [1] (Todd White, Tobias Enström)PP
47:51 3-4 21.10.2007 110293 Todd White [3] (Tobias Enström, Alexei Zhitnik)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:18 21.10.2007 927655 Cory Stillman (2 min for high-sticking)
02:24 21.10.2007 927655 Luke Richardson (2 min for cross-checking)
08:34 21.10.2007 927655 Chris Higgins (2 min for slashing)
11:37 21.10.2007 110293 Rick Nash (2 min for hooking)
14:25 21.10.2007 927655 Braydon Coburn (2 min for high-sticking)
16:43 21.10.2007 110293 Kevin Doell (2 min for boarding)
19:42 21.10.2007 927655 Brian Lee (2 min for tripping)
------------------------------------------------------------
22:05 21.10.2007 110293 Erik Christensen (2 min for high-sticking)
22:05 21.10.2007 110293 Erik Christensen (10 min misconduct)
24:14 21.10.2007 110293 Karel Pilar (2 min for tripping)
35:18 21.10.2007 927655 Nicklas Bergfors (2 min for boarding)
------------------------------------------------------------
40:35 21.10.2007 927655 Chris Higgins (2 min for high-sticking)
44:35 21.10.2007 927655 Zach Parisé (2 min for tripping)
45:43 21.10.2007 927655 Luke Richardson (2 min for roughing)
47:26 21.10.2007 927655 Brian Lee (2 min for elbowing)
48:55 21.10.2007 927655 Chris Phillips (2 min for hooking)
54:06 21.10.2007 110293 Colby Armstrong (2 min for boarding)
57:51 21.10.2007 110293 Niclas Hävelid (2 min for tripping)
------------------------------------------------------------




Vancouver Canucks 2 , Phoenix Coyotes 3
Shots: 29 - 24
21.10.2007 13178 PP: 2 of 9 (19 shots), Passing:70/77=90 %, Challenges:40/53=74 %
21.10.2007 9708 PP: 1 of 2 (4 shots), Passing:68/88=77 %, Challenges:21/32=63 %
Attendance: 18630 of 18630 (General Motors Place)
Ticket income: 545859 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:12 0-1 21.10.2007 9708 Ed Jovanovski [1] (Mike York, Shane Doan)PP
15:48 0-2 21.10.2007 9708 Nick Boynton [2] (Marcel Hossa)
------------------------------------------------------------
29:04 1-2 21.10.2007 13178 Daniel Sedin [3] (Mathieu Dandenault, Mattias Öhlund)PP
30:51 1-3 21.10.2007 9708 Marcel Hossa [1] (Mike York, Shane Doan)
------------------------------------------------------------
57:13 2-3 21.10.2007 13178 Henrik Sedin [3] (Ryan Shannon, Markus Näslund)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:25 21.10.2007 13178 Matt Pettinger (2 min for cross-checking)
10:38 21.10.2007 13178 Brendan Morrison (2 min for elbowing)
16:38 21.10.2007 9708 Niko Kapanen (2 min for high-sticking)
------------------------------------------------------------
24:12 21.10.2007 9708 Shane Doan (2 min for hooking)
27:31 21.10.2007 9708 Niko Kapanen (2 min for hooking)
31:09 21.10.2007 9708 Nick Boynton (2 min for tripping)
35:15 21.10.2007 9708 Steven Reinprecht (2 min for hooking)
------------------------------------------------------------
43:14 21.10.2007 9708 Steven Reinprecht (2 min for holding the stick)
45:52 21.10.2007 9708 Daniel Winnik (2 min for tripping)
48:52 21.10.2007 9708 Mathias Tjärnqvist (2 min for hooking)
55:26 21.10.2007 9708 Marcel Hossa (2 min for hooking)
------------------------------------------------------------




Buffalo Sabres 2 , Florida Panthers 3
Shots: 21 - 30
21.10.2007 215928 PP: 1 of 5 (5 shots), Passing:44/55=80 %, Challenges:24/28=82 %
21.10.2007 303447 PP: 1 of 11 (18 shots), Passing:89/101=88 %, Challenges:45/62=71 %
Attendance: 15753 of 18690 (HSBC Arena)
Ticket income: 493070 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:18 1-0 21.10.2007 215928 Derek Roy [3] (Jochen Hecht, Andrej Sekera)PP
12:34 1-1 21.10.2007 303447 Brian Campbell [2] (Brett McLean, Mike Van Ryn)PP
------------------------------------------------------------
29:55 1-2 21.10.2007 303447 Nathan Horton [2] (Richard Zednik, Olli Jokinen)
32:52 2-2 21.10.2007 215928 Jochen Hecht [1] (Henrik Tallinder, Paul Gaustad)SH
------------------------------------------------------------
40:43 2-3 21.10.2007 303447 Jozef Stumpel [2] (Brian Campbell, Nathan Horton)
------------------------------------------------------------
Penalty summary:
-----------------
00:35 21.10.2007 215928 Jochen Hecht (2 min for hooking)
02:17 21.10.2007 215928 Andrew Peters (2 min for tripping)
04:47 21.10.2007 303447 Nathan Horton (2 min for slashing)
05:44 21.10.2007 215928 Mike Weber (2 min for hooking)
07:48 21.10.2007 215928 Andrew Peters (5 min for fighting)
07:48 21.10.2007 303447 Garth Murray (5 min for fighting)
08:08 21.10.2007 215928 Mike Weber (2 min for holding the stick)
11:19 21.10.2007 215928 Steve Bernier (2 min for high-sticking)
12:46 21.10.2007 303447 Ville Peltonen (2 min for tripping)
15:12 21.10.2007 303447 Rob Globke (2 min for hooking)
16:45 21.10.2007 303447 Richard Zednik (2 min for hooking)
19:01 21.10.2007 303447 Olli Jokinen (2 min for hooking)
------------------------------------------------------------
23:09 21.10.2007 303447 Garth Murray (5 min for fighting)
23:09 21.10.2007 215928 Andrew Peters (5 min for fighting)
26:27 21.10.2007 215928 Mike Weber (2 min for hooking)
28:35 21.10.2007 215928 Andrew Peters (5 min for fighting)
28:35 21.10.2007 303447 Garth Murray (5 min for fighting)
28:35 21.10.2007 215928 Andrew Peters (10 min game misconduct)
28:35 21.10.2007 303447 Garth Murray (10 min game misconduct)
31:49 21.10.2007 215928 Mike Weber (2 min for high-sticking)
38:21 21.10.2007 215928 Tim Connolly (2 min for tripping)
------------------------------------------------------------
40:57 21.10.2007 215928 Mike Weber (2 min for cross-checking)
47:35 21.10.2007 215928 Paul Gaustad (2 min for roughing)
47:35 21.10.2007 303447 Ville Peltonen (2 min for roughing)
48:41 21.10.2007 215928 Mike Weber (2 min for holding the stick)
57:54 21.10.2007 215928 Adam Mair (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://yshl.forumsactifs.com/
Bad Bruins...
simulateur
Bad Bruins...


Messages : 488
Date d'inscription : 06/05/2008
Localisation : St-Alphonse de Granby

21.10.2007 Empty
MessageSujet: Re: 21.10.2007   21.10.2007 Icon_minitimeMer 14 Mai - 23:57

St. Louis Blues 5 , Nashville Predators 2
Shots: 33 - 26
21.10.2007 28592 PP: 1 of 7 (13 shots), Passing:65/74=87 %, Challenges:35/41=83 %
21.10.2007 300145 PP: 1 of 4 (7 shots), Passing:65/84=77 %, Challenges:38/49=76 %
Attendance: 19022 of 19022 (Scottrade Center)
Ticket income: 519301 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:05 1-0 21.10.2007 28592 Eric Brewer [2] (Paul Kariya, Brad Boyes)PP
15:44 1-1 21.10.2007 300145 Jean-Pierre Dumont [3] (Martin Gélinas, Dan Hamhuis)PP
------------------------------------------------------------
26:02 2-1 21.10.2007 28592 Mike Johnson [2] (Erik Johnson, Jay McKee)
26:55 3-1 21.10.2007 28592 Lee Stempniak [2] (Steven Wagner, Barret Jackman)
30:26 3-2 21.10.2007 300145 Radek Bonk [1] (Shea Weber, Dan Hamhuis)SH
------------------------------------------------------------
46:12 4-2 21.10.2007 28592 Mike Johnson [3] (Keith Tkachuk, Paul Kariya)
46:44 5-2 21.10.2007 28592 Keith Tkachuk [4] (Jay McClement)
------------------------------------------------------------
Penalty summary:
-----------------
01:24 21.10.2007 28592 Andy McDonald (2 min for hooking)
06:49 21.10.2007 300145 Ryan Suter (2 min for holding the stick)
07:25 21.10.2007 300145 Jordin Tootoo (5 min for fighting)
07:25 21.10.2007 28592 Yan Stastny (5 min for fighting)
14:55 21.10.2007 28592 Keith Tkachuk (2 min for tripping)
------------------------------------------------------------
20:53 21.10.2007 300145 Scott Nichol (2 min for holding the stick)
30:09 21.10.2007 300145 Alexander Radulov (2 min for hooking)
32:04 21.10.2007 28592 Lee Stempniak (2 min for tripping)
37:34 21.10.2007 28592 Andy McDonald (2 min for roughing)
------------------------------------------------------------
42:11 21.10.2007 300145 Martin Erat (2 min for slashing)
47:16 21.10.2007 300145 Dave Scatchard (5 min for fighting)
47:16 21.10.2007 28592 Jamal Mayers (5 min for fighting)
48:19 21.10.2007 300145 Scott Nichol (2 min for cross-checking)
50:48 21.10.2007 300145 Jason Arnott (2 min for high-sticking)
55:01 21.10.2007 300145 Martin Gélinas (2 min for hooking)
-----------------------------------------------------------



Chicago Blackhawks 0 , San Jose Sharks 3
Shots: 14 - 28
21.10.2007 435630 PP: 0 of 1 (2 shots), Passing:55/76=72 %, Challenges:4/33=11 %
21.10.2007 599524 PP: 1 of 6 (16 shots), Passing:86/104=82 %, Challenges:18/42=41 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:47 0-1 21.10.2007 599524 Ilya Kovalchuk [3])PP
------------------------------------------------------------
26:22 0-2 21.10.2007 599524 Ilya Kovalchuk [4] (Jonathan Cheechoo, Kenny Jönsson)
33:42 0-3 21.10.2007 599524 Jody Shelley [1] (Anthony Stewart, Johnny Pohl)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:24 21.10.2007 435630 Andrei Zyuzin (2 min for boarding)
16:44 21.10.2007 599524 Ilya Kovalchuk (2 min for hooking)
------------------------------------------------------------
26:41 21.10.2007 435630 Cam Barker (5 min for cross-checking)
34:09 21.10.2007 435630 Jack Skille (2 min for hooking)
------------------------------------------------------------
50:13 21.10.2007 435630 Dustin Byfuglien (2 min for roughing)
55:34 21.10.2007 435630 Rene Bourque (2 min for roughing)
58:09 21.10.2007 435630 Bill Thomas (2 min for cross-checking)
------------------------------------------------------------




Dallas Stars 5 , Anaheim Ducks 3
Shots: 28 - 26
21.10.2007 142514 PP: 1 of 4 (10 shots), Passing:63/79=79 %, Challenges:30/41=71 %
21.10.2007 89390 PP: 0 of 3 (3 shots), Passing:69/90=76 %, Challenges:42/51=80 %
Attendance: 18532 of 18532 (American Airlines Center)
Ticket income: 563373 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:46 1-0 21.10.2007 142514 Trevor Daley [1] (Mats Sundin, Brenden Morrow)PP
10:06 2-0 21.10.2007 142514 Stéphane Robidas [1] (Mats Sundin)
14:24 2-1 21.10.2007 89390 Todd Bertuzzi [4])
------------------------------------------------------------
34:33 3-1 21.10.2007 142514 Marc Savard [4] (Jarome Iginla)
36:09 3-2 21.10.2007 89390 Chris Kunitz [3] (Mathieu Schneider, Jean-Sébastien Giguère)
37:24 3-3 21.10.2007 89390 Chris Neil [2] (Todd Bertuzzi, Todd Marchant)
------------------------------------------------------------
56:22 4-3 21.10.2007 142514 Mike Modano [2] (Nolan Baumgartner, Niklas Grossman)
58:34 5-3 21.10.2007 142514 Mats Sundin [3] (Nicklas Lidström, Niklas Grossman) EN
------------------------------------------------------------
Penalty summary:
-----------------
06:01 21.10.2007 89390 Todd Bertuzzi (2 min for hooking)
10:12 21.10.2007 142514 Trevor Daley (2 min for hooking)
------------------------------------------------------------
21:59 21.10.2007 142514 Jarome Iginla (2 min for hooking)
27:49 21.10.2007 89390 Todd Bertuzzi (2 min for high-sticking)
31:44 21.10.2007 89390 Doug Weight (2 min for slashing)
------------------------------------------------------------
45:17 21.10.2007 142514 Trevor Daley (5 min for fighting)
45:17 21.10.2007 89390 Chris Neil (5 min for fighting)
50:05 21.10.2007 89390 Marc-André Bergeron (2 min for hooking)
52:22 21.10.2007 142514 James Neal (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://yshl.forumsactifs.com/
 
21.10.2007
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5.10.2007
» 6.10.2007
» 7.10.2007
» 8.10.2007
» 9.10.2007

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHLS08 :: Corbeille xd :: Corbeille saison 1-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser