NHLS08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
NHLS08

Bienvenue sur NHLS08
 
AccueilPortailGalerieDernières imagesS'enregistrerConnexion
-17%
Le deal à ne pas rater :
Apple MacBook Air 13” Puce M2 (2022) 256 Go
999 € 1199 €
Voir le deal

 

 14.10.2007

Aller en bas 
AuteurMessage
Bad Bruins...
simulateur
Bad Bruins...


Messages : 488
Date d'inscription : 06/05/2008
Localisation : St-Alphonse de Granby

14.10.2007 Empty
MessageSujet: 14.10.2007   14.10.2007 Icon_minitimeMar 13 Mai - 4:57

Buffalo Sabres 3 , Nashville Predators 1
Shots: 28 - 27
14.10.2007 215928 PP: 2 of 7 (14 shots), Passing:63/74=85 %, Challenges:20/35=55 %
14.10.2007 300145 PP: 0 of 5 (10 shots), Passing:67/90=74 %, Challenges:32/45=69 %
Attendance: 9500 of 18690 (HSBC Arena)
Ticket income: 297350 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:48 0-1 14.10.2007 300145 Alexander Radulov [2] (Martin Gélinas, Greg de Vries)
19:17 1-1 14.10.2007 215928 Adam Mair [1] (Drew Stafford)
------------------------------------------------------------
27:54 2-1 14.10.2007 215928 Andrej Sekera [1] (Toni Lydman, Derek Roy)PP
30:08 3-1 14.10.2007 215928 Tim Connolly [1] (Jaroslav Spacek, Nathan Paetsch)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:47 14.10.2007 300145 Jason Arnott (2 min for elbowing)
02:21 14.10.2007 300145 Greg de Vries (2 min for roughing)
02:21 14.10.2007 215928 Maxim Afinogenov (2 min for roughing)
04:27 14.10.2007 300145 Shea Weber (2 min for high-sticking)
09:39 14.10.2007 215928 Mike Weber (2 min for hooking)
------------------------------------------------------------
21:15 14.10.2007 300145 Martin Gélinas (2 min for hooking)
24:31 14.10.2007 300145 Kevin Klein (2 min for high-sticking)
26:24 14.10.2007 300145 Ryan Suter (2 min for hooking)
29:05 14.10.2007 300145 Kevin Klein (2 min for elbowing)
32:28 14.10.2007 300145 Martin Erat (2 min for hooking)
------------------------------------------------------------
41:54 14.10.2007 215928 Toni Lydman (2 min for boarding)
52:08 14.10.2007 215928 Jochen Hecht (2 min for hooking)
57:25 14.10.2007 215928 Andrej Sekera (2 min for hooking)
59:54 14.10.2007 215928 Maxim Afinogenov (2 min for tripping)
------------------------------------------------------------


Minnesota Wild 3 , Columbus Blue Jackets 3
Shots: 40 - 29
14.10.2007 676750 PP: 2 of 11 (23 shots), Passing:72/87=82 %, Challenges:42/52=79 %
14.10.2007 565967 PP: 1 of 6 (13 shots), Passing:61/77=79 %, Challenges:27/49=54 %
Attendance: 18064 of 18064 (Xcel Energy Center)
Ticket income: 469664 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:01 1-0 14.10.2007 676750 Mark Parrish [3] (Marian Gaborik, Pierre-Marc Bouchard)
13:05 2-0 14.10.2007 676750 Matt Foy [1] (Mark Parrish)PP
19:23 2-1 14.10.2007 565967 Pat Rissmiller [1])
------------------------------------------------------------
28:23 2-2 14.10.2007 565967 Patrick Marleau [2] (Manny Malhotra)
32:54 3-2 14.10.2007 676750 Pavol Demitra [1] (Marian Gaborik, Pierre-Marc Bouchard)PP
------------------------------------------------------------
48:33 3-3 14.10.2007 565967 Gilbert Brulé [1] (Nikolai Zherdev, Matt Carle)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:05 14.10.2007 676750 Marian Gaborik (2 min for hooking)
02:16 14.10.2007 565967 Gilbert Brulé (2 min for roughing)
05:01 14.10.2007 565967 Mark Rycroft (2 min for high-sticking)
11:12 14.10.2007 565967 Michael Peca (2 min for slashing)
14:21 14.10.2007 565967 Ron Hainsey (2 min for hooking)
------------------------------------------------------------
31:39 14.10.2007 565967 Jason Chimera (2 min for boarding)
33:46 14.10.2007 565967 Michael Peca (2 min for tripping)
35:38 14.10.2007 565967 Manny Malhotra (2 min for high-sticking)
39:36 14.10.2007 565967 Dick Tärnström (2 min for tripping)
------------------------------------------------------------
42:51 14.10.2007 565967 David Vyborny (2 min for slashing)
46:56 14.10.2007 676750 Matt Foy (2 min for elbowing)
49:49 14.10.2007 565967 Dan Fritsche (2 min for hooking)
51:43 14.10.2007 676750 James Sheppard (2 min for high-sticking)
54:21 14.10.2007 676750 Marian Gaborik (2 min for hooking)
56:56 14.10.2007 565967 Jason Chimera (2 min for high-sticking)
------------------------------------------------------------
60:29 14.10.2007 676750 Nick Schultz (2 min for tripping)
62:11 14.10.2007 676750 Mikko Koivu (2 min for high-sticking)


Chicago Blackhawks 3 , Florida Panthers 1
Shots: 22 - 28
14.10.2007 435630 PP: 2 of 11 (15 shots), Passing:65/78=83 %, Challenges:23/36=62 %
14.10.2007 303447 PP: 1 of 6 (8 shots), Passing:75/98=76 %, Challenges:32/36=86 %
Attendance: 19816 of 20500 (United Center)
Ticket income: 588535 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:47 1-0 14.10.2007 435630 Michael Blunden [1] (Martin Havlat)PP
31:36 1-1 14.10.2007 303447 Olli Jokinen [1] (Richard Zednik, Nathan Horton)PP
------------------------------------------------------------
53:08 2-1 14.10.2007 435630 Cam Barker [1] (Michael Blunden, Andrei Zyuzin)
59:41 3-1 14.10.2007 435630 Michael Blunden [2])PP EN
------------------------------------------------------------
Penalty summary:
-----------------
00:07 14.10.2007 303447 Jay Bouwmeester (2 min for tripping)
03:35 14.10.2007 303447 Richard Zednik (2 min for boarding)
04:09 14.10.2007 303447 Olli Jokinen (2 min for tripping)
06:31 14.10.2007 303447 Richard Zednik (2 min for elbowing)
09:45 14.10.2007 435630 Michael Blunden (2 min for hooking)
12:52 14.10.2007 435630 Andrei Zyuzin (2 min for cross-checking)
15:27 14.10.2007 303447 Stephen Weiss (2 min for hooking)
17:33 14.10.2007 435630 Craig Adams (2 min for hooking)
------------------------------------------------------------
23:01 14.10.2007 303447 Nathan Horton (2 min for roughing)
25:29 14.10.2007 303447 Rob Globke (2 min for roughing)
28:38 14.10.2007 303447 Karlis Skrastins (2 min for tripping)
30:38 14.10.2007 435630 Brent Sopel (2 min for elbowing)
34:12 14.10.2007 435630 Jonathan Toews (2 min for high-sticking)
------------------------------------------------------------
43:45 14.10.2007 303447 Richard Zednik (2 min for cross-checking)
53:41 14.10.2007 435630 Brian Lee (2 min for tripping)
56:11 14.10.2007 303447 Ville Peltonen (2 min for boarding)
59:28 14.10.2007 303447 Nathan Horton (2 min for tripping)
------------------------------------------------------------


Dallas Stars 2 , Washington Capitals 1
Shots: 22 - 36
14.10.2007 142514 PP: 1 of 3 (2 shots), Passing:51/72=70 %, Challenges:29/39=72 %
14.10.2007 19745 PP: 0 of 9 (24 shots), Passing:80/89=89 %, Challenges:32/46=68 %
Attendance: 18532 of 18532 (American Airlines Center)
Ticket income: 563373 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:11 1-0 14.10.2007 142514 Nicklas Lidström [1] (Mats Sundin)PP
28:43 1-1 14.10.2007 19745 Brian Pothier [1] (Sergei Fedorov)
38:27 2-1 14.10.2007 142514 Loui Eriksson [2] (Brenden Morrow, Nicklas Lidström)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:48 14.10.2007 142514 Steve Ott (5 min for fighting)
02:48 14.10.2007 19745 Chris Clark (5 min for fighting)
04:08 14.10.2007 142514 Richard Clune (2 min for slashing)
10:22 14.10.2007 142514 Nolan Baumgartner (2 min for tripping)
17:49 14.10.2007 142514 Niklas Grossman (2 min for slashing)
------------------------------------------------------------
22:12 14.10.2007 142514 Brenden Morrow (2 min for tripping)
26:44 14.10.2007 19745 Viktor Kozlov (2 min for slashing)
32:37 14.10.2007 142514 Niklas Hagman (2 min for high-sticking)
33:57 14.10.2007 142514 Mike Modano (2 min for hooking)
39:14 14.10.2007 19745 Viktor Kozlov (2 min for hooking)
------------------------------------------------------------
43:42 14.10.2007 19745 Alexander Ovechkin (2 min for tripping)
50:07 14.10.2007 142514 Mats Sundin (2 min for boarding)
54:32 14.10.2007 142514 James Neal (2 min for slashing)
55:23 14.10.2007 142514 Steve Ott (2 min for elbowing)
------------------------------------------------------------


Philadelphia Flyers 1 , New York Rangers 2
Shots: 22 - 27
14.10.2007 285343 PP: 1 of 5 (9 shots), Passing:55/68=80 %, Challenges:27/40=65 %
14.10.2007 277935 PP: 1 of 7 (11 shots), Passing:72/88=81 %, Challenges:37/48=75 %
Attendance: 19523 of 19523 (Wachovia Center)
Ticket income: 609117 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:44 0-1 14.10.2007 277935 Brendan Shanahan [1] (Paul Mara, Chris Drury)
16:57 1-1 14.10.2007 285343 Mike Knuble [2] (R.J. Umberger, Jeff Carter)PP
------------------------------------------------------------
28:35 1-2 14.10.2007 277935 Paul Mara [2] (Christian Bäckman, Jaromir Jagr)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:42 14.10.2007 277935 Brendan Shanahan (2 min for cross-checking)
04:55 14.10.2007 277935 Brendan Shanahan (2 min for tripping)
08:03 14.10.2007 285343 Jeff Carter (2 min for tripping)
08:23 14.10.2007 277935 Christian Bäckman (2 min for roughing)
08:23 14.10.2007 285343 Mike Knuble (2 min for roughing)
12:34 14.10.2007 285343 Jason Smith (2 min for roughing)
16:08 14.10.2007 277935 Brendan Shanahan (2 min for tripping)
18:39 14.10.2007 277935 Josh Gratton (2 min for roughing)
18:39 14.10.2007 285343 Jaroslav Modry (2 min for roughing)
------------------------------------------------------------
23:54 14.10.2007 285343 Daniel Brière (2 min for hooking)
28:16 14.10.2007 285343 Jaroslav Modry (2 min for hooking)
29:03 14.10.2007 285343 Lasse Kukkonen (2 min for roughing)
32:55 14.10.2007 285343 Jim Dowd (2 min for slashing)
------------------------------------------------------------
41:12 14.10.2007 277935 Marc Staal (2 min for diving)
46:25 14.10.2007 285343 Lasse Kukkonen (2 min for hooking)
53:52 14.10.2007 277935 Josh Gratton (2 min for holding the stick)
------------------------------------------------------------


New Jersey Devils 3 , Los Angeles Kings 4
Shots: 32 - 33
14.10.2007 830176 PP: 1 of 7 (15 shots), Passing:54/75=72 %, Challenges:30/37=79 %
LA PP: 3 of 10 (20 shots), Passing:75/90=83 %, Challenges:34/50=66 %
Attendance: 17615 of 17615 (Prudential Centre)
Ticket income: 531974 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:58 1-0 14.10.2007 830176 Zach Parisé [2] (Brian Gionta, Andy Greene)PP
14:16 1-1 LA Lubomir Visnovsky [2] (Mike Cammalleri, Alexander Frolov)PP
------------------------------------------------------------
36:34 1-2 LA Ladislav Nagy [1] (Anze Kopitar, Lubomir Visnovsky)PP
38:23 2-2 14.10.2007 830176 Brian Gionta [2] (Patrik Elias, Zach Parisé)
------------------------------------------------------------
41:26 3-2 14.10.2007 830176 Jamie Langenbrunner [2] (John Madden)
46:54 3-3 LA Ladislav Nagy [2] (Michal Handzus, Tom Preissing)
49:23 3-4 LA Anze Kopitar [2] (Mike Cammalleri, Ladislav Nagy)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:02 14.10.2007 830176 David Clarkson (5 min for fighting)
00:02 LA Scott Thornton (5 min for fighting)
00:26 14.10.2007 830176 Zach Parisé (2 min for hooking)
04:29 14.10.2007 830176 Vitaly Vishnevski (2 min for roughing)
06:19 14.10.2007 830176 Andy Greene (2 min for high-sticking)
08:32 LA Ladislav Nagy (2 min for tripping)
12:08 LA Dustin Brown (2 min for hooking)
13:19 14.10.2007 830176 Travis Zajac (2 min for hooking)
14:29 14.10.2007 830176 David Clarkson (2 min for slashing)
16:59 LA Kevin Dallman (2 min for high-sticking)
18:09 LA Kyle Calder (2 min for elbowing)
------------------------------------------------------------
22:23 LA Brian Willsie (2 min for tripping)
28:47 LA Alexander Frolov (2 min for slashing)
32:09 14.10.2007 830176 Karel Rachunek (2 min for tripping)
35:34 14.10.2007 830176 Paul Martin (2 min for elbowing)
------------------------------------------------------------
42:43 LA Kevin Dallman (2 min for tripping)
45:48 LA Andrew Ference (2 min for roughing)
45:48 14.10.2007 830176 Jay Pandolfo (2 min for roughing)
48:16 14.10.2007 830176 Arron Asham (5 min for fighting)
48:16 LA Scott Thornton (5 min for fighting)
48:52 14.10.2007 830176 Johnny Oduya (2 min for high-sticking)
51:01 14.10.2007 830176 Richard Matvichuk (2 min for hooking)
56:32 14.10.2007 830176 Johnny Oduya (2 min for high-sticking)
------------------------------------------------------------


Toronto Maple Leafs 3 , Ottawa Senators 2
Shots: 27 - 21
14.10.2007 937274 PP: 0 of 3 (2 shots), Passing:60/76=78 %, Challenges:38/44=84 %
14.10.2007 927655 PP: 1 of 6 (9 shots), Passing:73/91=80 %, Challenges:36/46=76 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 596562 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:53 1-0 14.10.2007 937274 Nik Antropov [2] (Alexei Ponikarovsky)
18:53 1-1 14.10.2007 927655 Antoine Vermette [3] (Wojtek Wolski, Cory Stillman)PP
------------------------------------------------------------
35:45 1-2 14.10.2007 927655 Dean McAmmond [1] (Jason Spezza, Randy Robitaille)
38:09 2-2 14.10.2007 937274 Nik Antropov [3] (Milan Michalek, Mark Bell)
------------------------------------------------------------
40:47 3-2 14.10.2007 937274 Milan Michalek [1] (Nik Antropov)
------------------------------------------------------------
Penalty summary:
-----------------
05:34 14.10.2007 927655 Randy Robitaille (2 min for tripping)
13:23 14.10.2007 937274 Jeremy Williams (2 min for boarding)
17:06 14.10.2007 937274 Matt Stajan (2 min for hooking)
------------------------------------------------------------
20:06 14.10.2007 927655 Ian Laperriere (5 min for fighting)
20:06 14.10.2007 937274 Darcy Tucker (5 min for fighting)
20:34 14.10.2007 927655 Nicklas Bergfors (2 min for tripping)
24:58 14.10.2007 937274 Jeremy Williams (2 min for cross-checking)
29:13 14.10.2007 937274 Matthew Lombardi (2 min for cross-checking)
33:03 14.10.2007 927655 Nicklas Bergfors (2 min for slashing)
------------------------------------------------------------
41:23 14.10.2007 937274 Milan Michalek (2 min for slashing)
57:17 14.10.2007 937274 Andy Wozniewski (2 min for cross-checking)
------------------------------------------------------------


New York Islanders 2 , Calgary Flames 3
Shots: 17 - 26
14.10.2007 526648 PP: 2 of 6 (6 shots), Passing:52/79=65 %, Challenges:26/36=70 %
14.10.2007 829702 PP: 2 of 13 (14 shots), Passing:79/102=77 %, Challenges:28/40=68 %
Attendance: 16234 of 16234 (Nassau Veterans Memorial Coliseum)
Ticket income: 441564 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:06 1-0 14.10.2007 526648 Mike Comrie [1] (Bill Guerin, Chris Campoli)PP
16:01 1-1 14.10.2007 829702 Dion Phaneuf [1] (Tomas Kaberle, Brad Richards)PP
------------------------------------------------------------
20:23 1-2 14.10.2007 829702 Brad Richards [2] (Chris Kelly, Dion Phaneuf)PP
37:43 1-3 14.10.2007 829702 Daymond Langkow [1] (Owen Nolan, Adrian Aucoin)
------------------------------------------------------------
47:44 2-3 14.10.2007 526648 Mike Sillinger [1] (Ruslan Fedotenko, Trent Hunter)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:12 14.10.2007 526648 Brendan Witt (2 min for slashing)
04:36 14.10.2007 526648 Andy Sutton (2 min for high-sticking)
06:39 14.10.2007 526648 Ruslan Fedotenko (2 min for hooking)
09:18 14.10.2007 829702 Eric Nystrom (2 min for high-sticking)
11:46 14.10.2007 526648 Andy Sutton (2 min for slashing)
15:43 14.10.2007 526648 Mike Sillinger (2 min for cross-checking)
17:02 14.10.2007 526648 Mike Comrie (2 min for holding the stick)
19:58 14.10.2007 526648 Andy Sutton (2 min for hooking)
------------------------------------------------------------
23:14 14.10.2007 526648 Bill Guerin (2 min for hooking)
26:28 14.10.2007 829702 Owen Nolan (2 min for high-sticking)
30:15 14.10.2007 829702 Owen Nolan (2 min for hooking)
32:45 14.10.2007 526648 Chris Campoli (2 min for tripping)
38:47 14.10.2007 829702 Owen Nolan (2 min for hooking)
------------------------------------------------------------
41:13 14.10.2007 526648 Bruno Gervais (2 min for high-sticking)
44:38 14.10.2007 526648 Frans Nielsen (2 min for tripping)
47:06 14.10.2007 829702 Dustin Boyd (2 min for cross-checking)
48:22 14.10.2007 526648 Richard Park (2 min for hooking)
51:59 14.10.2007 526648 Frans Nielsen (2 min for tripping)
55:12 14.10.2007 829702 David Moss (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://yshl.forumsactifs.com/
Bad Bruins...
simulateur
Bad Bruins...


Messages : 488
Date d'inscription : 06/05/2008
Localisation : St-Alphonse de Granby

14.10.2007 Empty
MessageSujet: Re: 14.10.2007   14.10.2007 Icon_minitimeMar 13 Mai - 4:57

San Jose Sharks 3 , Boston Bruins 4
Shots: 23 - 27
14.10.2007 599524 PP: 1 of 7 (10 shots), Passing:63/81=77 %, Challenges:29/39=72 %
14.10.2007 605530 PP: 1 of 4 (7 shots), Passing:72/87=82 %, Challenges:30/41=71 %
Attendance: 17496 of 17496 (HP Pavillion)
Ticket income: 486389 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:32 1-0 14.10.2007 599524 Johnny Pohl [1] (Joe Pavelski, Kyle Wellwood)PP
15:51 1-1 14.10.2007 605530 Sergei Zubov [3])PP
------------------------------------------------------------
26:07 1-2 14.10.2007 605530 David Krejci [1] (Glen Metropolit, Chuck Kobasew)
38:03 2-2 14.10.2007 599524 Joe Thornton [2] (Sandis Ozolinsh, Joe Pavelski)
------------------------------------------------------------
47:08 2-3 14.10.2007 605530 Mike Ribeiro [2] (Marco Sturm, Glen Murray)
48:13 3-3 14.10.2007 599524 Kyle Wellwood [1] (Joe Pavelski, Kyle McLaren)
51:37 3-4 14.10.2007 605530 Marco Sturm [5] (Glen Murray, Sergei Zubov)SH
------------------------------------------------------------
Penalty summary:
-----------------
01:29 14.10.2007 599524 Craig Rivet (2 min for tripping)
11:01 14.10.2007 605530 Glen Murray (2 min for cross-checking)
14:15 14.10.2007 599524 Joe Thornton (2 min for tripping)
17:09 14.10.2007 605530 Chuck Kobasew (2 min for tripping)
------------------------------------------------------------
23:39 14.10.2007 605530 Jason Williams (2 min for elbowing)
33:58 14.10.2007 605530 Robert Lang (2 min for boarding)
34:52 14.10.2007 605530 Marco Sturm (2 min for tripping)
------------------------------------------------------------
41:32 14.10.2007 599524 Joe Pavelski (2 min for high-sticking)
49:56 14.10.2007 605530 Rob Blake (2 min for elbowing)
56:35 14.10.2007 599524 Joe Pavelski (2 min for boarding)
59:19 14.10.2007 605530 Glen Murray (2 min for cross-checking)
------------------------------------------------------------


Vancouver Canucks 3 , Montreal Canadiens 0
Shots: 34 - 14
14.10.2007 13178 PP: 2 of 11 (20 shots), Passing:72/86=83 %, Challenges:38/47=79 %
14.10.2007 155244 PP: 0 of 4 (5 shots), Passing:60/89=67 %, Challenges:28/37=73 %
Attendance: 18630 of 18630 (General Motors Place)
Ticket income: 545859 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:13 1-0 14.10.2007 13178 Daniel Sedin [2] (Henrik Sedin)PP
------------------------------------------------------------
30:42 2-0 14.10.2007 13178 Henrik Sedin [2] (Ryan Shannon, Daniel Sedin)PP
36:12 3-0 14.10.2007 13178 Mike Keane [1] (Mattias Öhlund, Lukas Krajicek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:21 14.10.2007 13178 Mike Keane (2 min for slashing)
02:25 14.10.2007 13178 Henrik Sedin (2 min for hooking)
05:26 14.10.2007 155244 Ryan O'Byrne (2 min for hooking)
07:39 14.10.2007 155244 Roman Hamrlik (2 min for tripping)
11:48 14.10.2007 155244 Michael Ryder (2 min for slashing)
15:19 14.10.2007 155244 Steve Bégin (2 min for tripping)
19:28 14.10.2007 155244 Saku Koivu (2 min for tripping)
------------------------------------------------------------
25:45 14.10.2007 155244 Martin Lapointe (2 min for high-sticking)
30:07 14.10.2007 155244 Martin Lapointe (2 min for tripping)
32:03 14.10.2007 155244 Chris Higgins (2 min for slashing)
37:44 14.10.2007 155244 Michael Ryder (2 min for roughing)
------------------------------------------------------------
40:31 14.10.2007 155244 Bryan Smolinski (2 min for tripping)
48:16 14.10.2007 13178 Trevor Linden (2 min for tripping)
52:56 14.10.2007 155244 Saku Koivu (2 min for tripping)
59:07 14.10.2007 13178 Daniel Sedin (2 min for roughing)
------------------------------------------------------------


Phoenix Coyotes 2 , Pittsburgh Penguins 3
Shots: 32 - 22
14.10.2007 9708 PP: 1 of 4 (5 shots), Passing:61/83=73 %, Challenges:23/32=69 %
14.10.2007 240264 PP: 0 of 4 (9 shots), Passing:61/80=76 %, Challenges:34/47=70 %
Attendance: 17779 of 17779 (Jobing.com Arena)
Ticket income: 547593 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:38 1-0 14.10.2007 9708 Nick Boynton [1] (Steven Reinprecht)PP
------------------------------------------------------------
29:06 2-0 14.10.2007 9708 Steven Reinprecht [2] (Martin Hanzal)
29:24 2-1 14.10.2007 240264 Petr Sykora [3] (Patrick Sharp, Jordan Staal)
32:01 2-2 14.10.2007 240264 Marian Hossa [3] (Darryl Sydor, Pascal Dupuis)
39:24 2-3 14.10.2007 240264 Patrick Kane [2] (Gary Roberts, Maxime Talbot)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:54 14.10.2007 9708 Nick Boynton (2 min for high-sticking)
08:52 14.10.2007 240264 Gary Roberts (2 min for holding the stick)
16:05 14.10.2007 240264 David Bolland (2 min for slashing)
19:23 14.10.2007 9708 Dave Spina (2 min for high-sticking)
------------------------------------------------------------
21:32 14.10.2007 240264 Marian Hossa (2 min for tripping)
------------------------------------------------------------
46:13 14.10.2007 9708 Joël Perrault (2 min for hooking)
49:39 14.10.2007 9708 Keith Ballard (2 min for tripping)
55:35 14.10.2007 240264 Patrick Sharp (2 min for high-sticking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://yshl.forumsactifs.com/
 
14.10.2007
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12.10.2007
» 13.10.2007
» 15.10.2007
» 16.10.2007
» 17.10.2007

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHLS08 :: Corbeille xd :: Corbeille saison 1-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser